An eclectic selection of worldwide regions and varietals for the adventurous palate.
Alan
Dani & Trish
Jim & Kathy
Hunter & Kayla
Joe
Liana
Loren & Larry
Martin
Mindy & Nick
Mike & Susan
Rachel & Christina
Steve
May 10 | Stolpman Vineyards Roussanne | 14.99 | https://casemates.com/deals/stolpman-vineyards-roussanne | |
May 17 | Paolo Scavino Sorriso | 13.04 | http://www.paoloscavino.com/sorriso/ | marketview liquor |
May 24 | Ryder Estate Pinot Noir Rosé | 7.49 | https://casemates.com/deals/ryder-estate-pinot-noir-ros-in-honor-of-national-ros-day-1 | |
May 31 | District 7 Estate Grown Pinot Noir | 7.91 | https://casemates.com/deals/district-7-estate-grown-pinot-noir | |
June 7 | Flying Goat Cellars 2013 ‘Clone 2a’ Pinot Noir, Rio Vista Vyd, Sta. Rita Hills | 41.82 | https://flyinggoatcellars.com/products/13-rio-vista-2a | los olivos cafe |
June 14 | Scott Harvey Mountain Selection Barbera | 12.49 | https://casemates.com/deals/scott-harvey-mountain-selection-barbera | |
June 21 | Château Rauzan-Gassies L’Orme de Rauzan-Gassies Haut-Médoc 2016 | 22.99 | wtso | |
June 28 | Primodì Terre Siciliane Rosso Appassite 2017 by Barbanera | 13.99 | wtso | |
July 12 | Two Jakes of Diamonds Roman Reserve Cabernet Franc | 16.67 | https://casemates.com/deals/two-jakes-of-diamonds-roman-reserve-cabernet-franc-1 | |
July 19 | Calculated Risk Sonoma County Reserve Cabernet Sauvignon 2018 | 14.99 | wtso | |
July 26 | Pedroncelli Family Vineyards Petite Sirah | 13.99 | https://store.pedroncelli.com/Catalog/PRT_PS0182_PARTTECHSHEET_20200609_092332.PDF | pedroncelli |
August 16 | Austin Hope Cabernet Sauvignon | 35.00 | https://hopefamilywines.com/product/2019-austin-hope-cabernet-sauvignon/ | martin |
215.37 |